Description
This 2 bedroom, 1 bath, 965 square foot House is located at 809 N 44th Street, Waco, TX 76710 has been on www.cbwaco.com for 47 days. This property is listed by Synergy Realtors for $150,000 and is located in the Crestview community of Waco, TX.
Description provided by www.cbwaco.comDetails
MLS# | 192454 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1951 |
---|
Days On Site | 47 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Garage | 1 |
---|
Story(s) | 1.00 |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $86.37 | Min Sale Price: $172,400 | Max Sale Price: $172,400 | Med Sale Price: $172,400 |
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $110.04 | Min Sale Price: $157,000 | Max Sale Price: $215,000 | Med Sale Price: $186,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $95.22 | Min Sale Price: $115,000 | Max Sale Price: $347,000 | Med Sale Price: $210,618 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $108.64 | Min Sale Price: $122,000 | Max Sale Price: $740,000 | Med Sale Price: $235,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $112.65 | Min Sale Price: $135,000 | Max Sale Price: $240,000 | Med Sale Price: $182,700 |
Date: Jun 2019 | Sales: 13 | Avg $ Per SqFt: $93.47 | Min Sale Price: $60,000 | Max Sale Price: $279,000 | Med Sale Price: $169,000 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $107.38 | Min Sale Price: $93,000 | Max Sale Price: $189,900 | Med Sale Price: $120,000 |
Date: Apr 2019 | Sales: 8 | Avg $ Per SqFt: $99.7 | Min Sale Price: $94,000 | Max Sale Price: $416,000 | Med Sale Price: $169,250 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $127.66 | Min Sale Price: $123,400 | Max Sale Price: $535,000 | Med Sale Price: $229,500 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $107.74 | Min Sale Price: $140,000 | Max Sale Price: $214,000 | Med Sale Price: $184,150 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $68.25 | Min Sale Price: $59,500 | Max Sale Price: $195,000 | Med Sale Price: $120,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $76.82 | Min Sale Price: $89,500 | Max Sale Price: $175,000 | Med Sale Price: $167,500 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.37 |
Min Sale Price: | $172,400 |
Max Sale Price: | $172,400 |
Med Sale Price: | $172,400 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.04 |
Min Sale Price: | $157,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $186,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $95.22 |
Min Sale Price: | $115,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $210,618 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $108.64 |
Min Sale Price: | $122,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $235,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $112.65 |
Min Sale Price: | $135,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $182,700 |
Jun 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $93.47 |
Min Sale Price: | $60,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $169,000 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $107.38 |
Min Sale Price: | $93,000 |
Max Sale Price: | $189,900 |
Med Sale Price: | $120,000 |
Apr 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $99.7 |
Min Sale Price: | $94,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $169,250 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $127.66 |
Min Sale Price: | $123,400 |
Max Sale Price: | $535,000 |
Med Sale Price: | $229,500 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $107.74 |
Min Sale Price: | $140,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $184,150 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $68.25 |
Min Sale Price: | $59,500 |
Max Sale Price: | $195,000 |
Med Sale Price: | $120,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $76.82 |
Min Sale Price: | $89,500 |
Max Sale Price: | $175,000 |
Med Sale Price: | $167,500 |
Request a showing
Request a showing
Loading Form