Description
Spectacular 5 bedroom, 3 bath home with 3 fireplaces, 2 car garage, study, extended laundry room with storage, sink, and office space, an at home shop with 3 entrances, and the most fabulous, open concept a family could dream for, all surrounded by the beauty of the small lake/pond for everyday enjoyment. Inspiring kitchen that has an island for a King, with storage, cooking, and seating. In addition the kitchen has a hidden coffee bar, large pantry, dishwasher, wine rack, cook top, double oven, microwave, warming drawer, 2 pull out trash cans, plus views of courtyard and pond. Family dining at is best with spacious area for large table, builtin hutch area with pass through to exterior patio, and gorgeous views at every meal of the turtles, duck, and geese in the pond. The master bedroom boats a beautiful fireplace that creates enough heat to enjoy the winter, over sized master bathroom with his and her sinks plus storage, garden tub, separate shower & superb closet has built ins and pull down racks. All upstairs bedrooms are large in size, even carry a bunk'd room with 5 built in bunked beds. This castle of a home has been finished to an exceptionally high standard, with well lit and well-proportioned rooms, the majority of which benefit from the spectacular views. Additionally, for increased convenience, there is a lift system for the chandelier to lift ad lower for cleaning. Added features include hidden Christmas closet, hidden door to shop from study, covered patio, abundance of storage, 4th bedroom/flex room can be 2nd living area upstairs, and new roof 6/2020. From all the character and charm, to all the well-thought out spaces, this delightful home has all finishes of a luxurious home with all the feels of a comfortable, loving space. Appraised at $680,000, June 2020. Quality built home by JoCo builders, this family home is priced to sell, and move in ready.
Details
MLS# | 196881 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2011 |
---|
Days On Site | 170 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2.00 |
---|
Acreage | 0.25 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $145.36 | Min Sale Price: $201,000 | Max Sale Price: $485,000 | Med Sale Price: $290,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $124.72 | Min Sale Price: $80,000 | Max Sale Price: $385,000 | Med Sale Price: $186,500 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $132.39 | Min Sale Price: $203,000 | Max Sale Price: $315,000 | Med Sale Price: $250,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $132.32 | Min Sale Price: $229,500 | Max Sale Price: $475,000 | Med Sale Price: $321,250 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $126.03 | Min Sale Price: $174,000 | Max Sale Price: $408,000 | Med Sale Price: $304,250 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $124.1 | Min Sale Price: $210,000 | Max Sale Price: $356,000 | Med Sale Price: $236,950 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $124.11 | Min Sale Price: $165,000 | Max Sale Price: $468,000 | Med Sale Price: $250,000 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $137.04 | Min Sale Price: $45,000 | Max Sale Price: $655,000 | Med Sale Price: $269,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $139.76 | Min Sale Price: $225,000 | Max Sale Price: $695,000 | Med Sale Price: $255,200 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $131.79 | Min Sale Price: $135,000 | Max Sale Price: $762,500 | Med Sale Price: $295,825 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $116.63 | Min Sale Price: $179,900 | Max Sale Price: $395,000 | Med Sale Price: $243,750 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $114.82 | Min Sale Price: $185,000 | Max Sale Price: $324,000 | Med Sale Price: $248,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $145.36 |
Min Sale Price: | $201,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $290,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $124.72 |
Min Sale Price: | $80,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $186,500 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.39 |
Min Sale Price: | $203,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $250,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.32 |
Min Sale Price: | $229,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $321,250 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $126.03 |
Min Sale Price: | $174,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $304,250 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $124.1 |
Min Sale Price: | $210,000 |
Max Sale Price: | $356,000 |
Med Sale Price: | $236,950 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $124.11 |
Min Sale Price: | $165,000 |
Max Sale Price: | $468,000 |
Med Sale Price: | $250,000 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $137.04 |
Min Sale Price: | $45,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $269,000 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $139.76 |
Min Sale Price: | $225,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $255,200 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.79 |
Min Sale Price: | $135,000 |
Max Sale Price: | $762,500 |
Med Sale Price: | $295,825 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $116.63 |
Min Sale Price: | $179,900 |
Max Sale Price: | $395,000 |
Med Sale Price: | $243,750 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $114.82 |
Min Sale Price: | $185,000 |
Max Sale Price: | $324,000 |
Med Sale Price: | $248,000 |
Request a showing
Request a showing