Description
New construction home close to Baylor campus and downtown! This gorgeous 3 bedroom, 2 bath home has all the modern finishes and includes all new stainless steel kitchen appliances and washer/dryer. Kitchen also has a great breakfast bar and granite counters. Both bathrooms have custom tiled showers. 2" Blinds throughout. Beautiful gray stained concrete floors make for low maintenance. Backyard has a new chain link fence going in.
Details
MLS# | 198267 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 81 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1.00 |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $157.94 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $122.54 | Min Sale Price: $34,900 | Max Sale Price: $319,900 | Med Sale Price: $174,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $135.04 | Min Sale Price: $160,000 | Max Sale Price: $370,500 | Med Sale Price: $228,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $114 | Min Sale Price: $117,500 | Max Sale Price: $275,000 | Med Sale Price: $163,000 |
Date: Jul 2020 | Sales: 11 | Avg $ Per SqFt: $122.97 | Min Sale Price: $92,450 | Max Sale Price: $390,000 | Med Sale Price: $279,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $109.59 | Min Sale Price: $74,919 | Max Sale Price: $390,000 | Med Sale Price: $225,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $120.77 | Min Sale Price: $94,900 | Max Sale Price: $650,000 | Med Sale Price: $204,200 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $102.22 | Min Sale Price: $30,000 | Max Sale Price: $255,000 | Med Sale Price: $207,500 |
Date: Mar 2020 | Sales: 10 | Avg $ Per SqFt: $120.69 | Min Sale Price: $137,300 | Max Sale Price: $318,000 | Med Sale Price: $228,750 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $116.94 | Min Sale Price: $132,500 | Max Sale Price: $206,200 | Med Sale Price: $172,450 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $126.2 | Min Sale Price: $131,400 | Max Sale Price: $410,000 | Med Sale Price: $251,700 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.94 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $122.54 |
Min Sale Price: | $34,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $174,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.04 |
Min Sale Price: | $160,000 |
Max Sale Price: | $370,500 |
Med Sale Price: | $228,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $114 |
Min Sale Price: | $117,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $163,000 |
Jul 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $122.97 |
Min Sale Price: | $92,450 |
Max Sale Price: | $390,000 |
Med Sale Price: | $279,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.59 |
Min Sale Price: | $74,919 |
Max Sale Price: | $390,000 |
Med Sale Price: | $225,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $120.77 |
Min Sale Price: | $94,900 |
Max Sale Price: | $650,000 |
Med Sale Price: | $204,200 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $102.22 |
Min Sale Price: | $30,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $207,500 |
Mar 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $120.69 |
Min Sale Price: | $137,300 |
Max Sale Price: | $318,000 |
Med Sale Price: | $228,750 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.94 |
Min Sale Price: | $132,500 |
Max Sale Price: | $206,200 |
Med Sale Price: | $172,450 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $126.2 |
Min Sale Price: | $131,400 |
Max Sale Price: | $410,000 |
Med Sale Price: | $251,700 |
Request a showing
Request a showing